Connecticut Income Tax Guide for 2024
Overview
Connecticut uses a progressive income tax system with rates ranging from 2% to 6.99%. Capital gains are taxed at separate rates ranging from 7% to 7%. The state offers personal exemptions of $12,000.
Income Tax Rates
Single Filers
| Income Range | Tax Rate |
|---|---|
| Up to $9,999 | 2% |
| $10,000 - $49,999 | 4.5% |
| $50,000 - $99,999 | 5.5% |
| $100,000 - $199,999 | 6% |
| $200,000 - $249,999 | 6.5% |
| $250,000 - $499,999 | 6.9% |
| $500,000+ | 6.99% |
Married Filing Jointly
| Income Range | Tax Rate |
|---|---|
| Up to $19,999 | 2% |
| $20,000 - $99,999 | 4.5% |
| $100,000 - $199,999 | 5.5% |
| $200,000 - $399,999 | 6% |
| $400,000 - $499,999 | 6.5% |
| $500,000 - $999,999 | 6.9% |
| $1,000,000+ | 6.99% |
Capital Gains Tax
Single Filers
| Income Range | Tax Rate |
|---|---|
| All income | 7% |
Married Filing Jointly
| Income Range | Tax Rate |
|---|---|
| All income | 7% |
Deductions & Exemptions
| Type | Amount |
|---|---|
| Standard Deduction (Single) | $0 |
| Standard Deduction (Married Filing Jointly) | $0 |
| Personal Exemption (Single) | $12,000 |
| Personal Exemption (Married) | $24,000 |
| Dependent Exemption | $0 |
Additional Information
No additional notes have been provided.
Charts
Loading interactive chart...
Compare multiple states
Ready to see how federal and state taxes compare for your specific situation? Try our interactive comparison tool.
Start comparingLast updated: November 12, 2025
Found something wrong? Report inaccurate data