Federal/IRS Tax Guide for 2025
Overview
The federal income tax system uses a progressive tax structure with 7 tax brackets, ranging from 10% to 37%. This means higher portions of your income are taxed at higher rates as your income increases. Long-term capital gains (assets held for more than one year) are taxed at preferential rates of 0%, 15%, or 20%, depending on your income level. Short-term capital gains are taxed as ordinary income.
The standard deduction is $15,000 for single filers and $30,000 for married couples filing jointly, which reduces your taxable income.
In addition to income tax, employees pay 6.2% in Social Security tax (on wages up to $176,100) and 1.45% in Medicare tax on all wages. High earners pay an additional 0.9% Medicare tax on wages above $200,001 for single filers and $250,001 for married filers.
Various tax credits are available to reduce your tax liability, including the Child Tax Credit (up to $2,000 per child), Earned Income Tax Credit, and education credits.
Income Tax Rates
Single Filers
| Income Range | Tax Rate |
|---|---|
| Up to $11,925 | 10% |
| $11,926 - $48,475 | 12% |
| $48,476 - $103,350 | 22% |
| $103,351 - $197,300 | 24% |
| $197,301 - $250,525 | 32% |
| $250,526 - $626,350 | 35% |
| $626,351+ | 37% |
Married Filing Jointly
| Income Range | Tax Rate |
|---|---|
| Up to $23,850 | 10% |
| $23,851 - $96,950 | 12% |
| $96,951 - $206,700 | 22% |
| $206,701 - $394,600 | 24% |
| $394,601 - $501,050 | 32% |
| $501,051 - $751,600 | 35% |
| $751,601+ | 37% |
Married Filing Separately
| Income Range | Tax Rate |
|---|---|
| Up to $11,925 | 10% |
| $11,926 - $48,475 | 12% |
| $48,476 - $103,350 | 22% |
| $103,351 - $197,300 | 24% |
| $197,301 - $250,525 | 32% |
| $250,526 - $626,350 | 35% |
| $626,351+ | 37% |
Head of Household
| Income Range | Tax Rate |
|---|---|
| Up to $17,000 | 10% |
| $17,001 - $64,850 | 12% |
| $64,851 - $103,350 | 22% |
| $103,351 - $197,300 | 24% |
| $197,301 - $250,500 | 32% |
| $250,501 - $626,350 | 35% |
| $626,351+ | 37% |
Capital Gains Tax
Single Filers
| Income Range | Tax Rate |
|---|---|
| Up to $48,350 | 0% |
| $48,351 - $533,400 | 15% |
| $533,401+ | 20% |
Married Filing Jointly
| Income Range | Tax Rate |
|---|---|
| Up to $96,700 | 0% |
| $96,701 - $600,050 | 15% |
| $600,051+ | 20% |
Married Filing Separately
| Income Range | Tax Rate |
|---|---|
| Up to $48,350 | 0% |
| $48,351 - $300,000 | 15% |
| $300,001+ | 20% |
Head of Household
| Income Range | Tax Rate |
|---|---|
| Up to $64,750 | 0% |
| $64,751 - $566,700 | 15% |
| $566,701+ | 20% |
Medicare
Employee
Single Filers
| Income Range | Tax Rate |
|---|---|
| Up to $200,000 | 1.45% |
| $200,001+ | 2.35% |
Married Filing Jointly
| Income Range | Tax Rate |
|---|---|
| Up to $250,000 | 1.45% |
| $250,001+ | 2.35% |
Married Filing Separately
| Income Range | Tax Rate |
|---|---|
| Up to $125,000 | 1.45% |
| $125,001+ | 2.35% |
Head of Household
| Income Range | Tax Rate |
|---|---|
| Up to $200,000 | 1.45% |
| $200,001+ | 2.35% |
Self-Employed
Single Filers
| Income Range | Tax Rate |
|---|---|
| Up to $200,000 | 2.9% |
| $200,001+ | 3.8% |
Married Filing Jointly
| Income Range | Tax Rate |
|---|---|
| Up to $250,000 | 2.9% |
| $250,001+ | 3.8% |
Married Filing Separately
| Income Range | Tax Rate |
|---|---|
| Up to $125,000 | 2.9% |
| $125,001+ | 3.8% |
Head of Household
| Income Range | Tax Rate |
|---|---|
| Up to $200,000 | 2.9% |
| $200,001+ | 3.8% |
Deductions & Exemptions
Standard Deduction
| Type | Amount |
|---|---|
| Single: | $15,000 |
| Married Filing Jointly: | $30,000 |
| Married Filing Separately: | $15,000 |
| Head of Household: | $22,500 |
Last updated: November 12, 2025
Found something wrong? Report inaccurate data
Social Security
Employee
Self-Employed