Minnesota Income Tax Guide for 2025
Overview
Minnesota uses a progressive income tax system with rates ranging from 5.35% to 9.85%. Capital gains are taxed as ordinary income. The state offers a standard deduction of $14,600 for single filers and dependent exemptions of $5,300.
Income Tax Rates
Single Filers
| Income Range | Tax Rate |
|---|---|
| Up to $32,209 | 5.35% |
| $32,210 - $106,539 | 6.8% |
| $106,540 - $193,239 | 7.85% |
| $193,240+ | 9.85% |
Married Filing Jointly
| Income Range | Tax Rate |
|---|---|
| Up to $46,569 | 5.35% |
| $46,570 - $194,719 | 6.8% |
| $194,720 - $321,969 | 7.85% |
| $321,970+ | 9.85% |
Capital Gains Tax
Capital gains are taxed at the same rates as ordinary income.
Deductions & Exemptions
| Type | Amount |
|---|---|
| Standard Deduction (Single) | $14,600 |
| Standard Deduction (Married Filing Jointly) | $29,200 |
| Dependent Exemption | $5,300 |
Additional Information
- Social Security benefits fully exempt
Charts
Loading interactive chart...
Compare multiple states
Ready to see how federal and state taxes compare for your specific situation? Try our interactive comparison tool.
Start comparingLast updated: November 12, 2025
Found something wrong? Report inaccurate data